PENN
PENN Battle IV Spinning Combos
SKU: 2600803
PENN Battle IV Spinning Combos
The PENN® Battle IV is stronger and more durable than ever before. The Battle® IV features our Hydro Armor sealing system that protects critical components no matter how harsh the conditions. The Battle® IV can withstand the force of big fish with our proprietary CNC Gear™ technology and proven HT-100™ carbon fiber drag system. Each reel is factory matched with a graphite composite blank and premium cork and EVA handles. PENN's proprietary one-piece stainless steel Dura-Guides eliminate guide insert pop outs, one of the most common issues with traditional rod guides. With the models suited for inshore, surf, nearshore, and offshore, the PENN® Battle® IV has what you need to conquer any fishery.
Specifications:
Model Number | Rod Power | Rod Length | Line Rating | Rod Action | # Pieces | Grip Type | Reel Size | Gear Ratio | Retrieve | Max Drag | Hook Keeper | Weight | Guide Type | # Guides | # Ball Bearings | Mono Capacity (m/mm) | Braid Capacity (m/lb) |
BTLIV1000661L | Light | 6'6" | 4 - 10 lb | Moderate Fast | 1 | Split Grip | 1000 | 5.2:1 | Right/Left | 9lb|4.1kg | TRUE | 0.81 | PENN® Dura-Guides | 8 | 6 | 140/4 110/6 95/8 | 125/8 110/10 100/15 |
BTLIV2000661ML | Medium Light | 6'6" | 6 - 12 lb | Fast | 1 | Full Grip | 2000 | 6.2:1 | Right/Left | 10lb|4.5kg | TRUE | 0.9 | PENN® Dura-Guides | 8 | 6 | 240/4 180/6 125/8 | 210/8 180/10 165/15 |
BTLIV2500701ML | Medium Light | 7' | 6 - 12 lb | Fast | 1 | Split Grip | 2500 | 6.2:1 | Right/Left | 12lb|5.4kg | TRUE | 0.92 | PENN® Dura-Guides | 8 | 6 | 255/6 175/8 140/10 | 240/10 220/15 160/20 |
BTLIV3000701ML | Medium Light | 7' | 8 - 15 lb | Fast | 1 | Full Grip | 3000 | 6.2:1 | Right/Left | 15lb|6.8kg | TRUE | 1.08 | PENN® Dura-Guides | 8 | 6 | 200/8 165/10 120/12 | 250/15 180/20 130/30 |
BTLIV4000701M | Medium | 7' | 10 - 17 lb | Fast | 1 | Split Grip | 4000 | 6.2:1 | Right/Left | 15lb|6.8kg | FALSE | 1.15 | PENN® Dura-Guides | 8 | 6 | 270/8 220/10 165/12 | 360/15 260/20 185/30 |
BTLIV4000702M | Medium | 7' | 10 - 17 lb | Fast | 2 | Split Grip | 4000 | 6.2:1 | Right/Left | 15lb|6.8kg | TRUE | 1.07 | PENN® Dura-Guides | 8 | 6 | 270/8 220/10 165/12 | 360/15 260/20 185/30 |
BTLIV5000701MH | Medium Heavy | 7' | 12 - 20 lb | Fast | 1 | Full Grip | 5000 | 5.6:1 | Right/Left | 25lb|11.3kg | TRUE | 1.67 | PENN® Dura-Guides | 8 | 6 | 225/12 200/15 135/20 | 420/20 300/30 240/40 |
BTLIV5000802MH | Medium Heavy | 8' | 12 - 25 lb | Moderate Fast | 2 | Full Grip | 5000 | 5.6:1 | Right/Left | 25lb|11.3kg | TRUE | 1.69 | PENN® Dura-Guides | 6 | 6 | 225/12 200/15 135/20 | 420/20 300/30 240/40 |
BTLIV6000661JG | Medium Heavy | 6'6" | 30 - 80 lb | Fast | 1 | RHW | 6000 | 5.6:1 | Right/Left | 25lb|11.3kg | TRUE | 1.88 | PENN® Dura-Guides | 8 | 6 | 335/15 230/20 210/25 | 490/30 390/40 335/50 |
BTLIV6000701MH | Medium Heavy | 7' | 12 - 25 lb | Fast | 1 | Split Grip | 6000 | 5.6:1 | Right/Left | 25lb|11.3kg | TRUE | 1.9 | PENN® Dura-Guides | 8 | 6 | 335/15 230/20 210/25 | 490/30 390/40 335/50 |
WARNING: This product can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information, go to http://www.P65Warnings.ca.gov.